coastal destination · city of 19,849 · warmest in Aug · sea ~22°C in July · budget-friendly
Open Tías on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 17 | 17 | 18 | 19 | 20 | 21 | 23 | 24 | 23 | 22 | 20 | 18 |
| High °C | 21 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 28 | 26 | 24 | 22 |
| Low °C | 12 | 13 | 14 | 14 | 15 | 17 | 18 | 19 | 19 | 17 | 15 | 14 |
| Sea °C | 19 | 18 | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 23 | 21 | 20 |
| Rain (days) | 26 | 21 | 15 | 7 | 2 | 0 | 0 | 1 | 4 | 7 | 18 | 29 |
Warmest month: Aug. Driest: Jun.