coastal destination, ~601 m elevation · city of 16,179 · warmest in Aug · sea ~22°C in July · budget-friendly
Open San Miguel De Abona on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 15 | 15 | 16 | 17 | 18 | 20 | 22 | 23 | 22 | 20 | 18 | 16 |
| High °C | 19 | 19 | 20 | 21 | 22 | 25 | 27 | 28 | 27 | 25 | 22 | 20 |
| Low °C | 12 | 12 | 12 | 12 | 13 | 15 | 17 | 18 | 18 | 16 | 14 | 13 |
| Sea °C | 20 | 19 | 19 | 19 | 20 | 21 | 22 | 23 | 24 | 24 | 22 | 21 |
| Rain (days) | 51 | 44 | 34 | 22 | 7 | 2 | 0 | 1 | 9 | 27 | 41 | 55 |
Warmest month: Aug. Driest: Jul.