coastal destination · city of 18,859 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Sant'Antonio Abate on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 8 | 10 | 13 | 17 | 21 | 23 | 23 | 20 | 16 | 12 | 9 |
| High °C | 12 | 12 | 15 | 17 | 22 | 26 | 28 | 29 | 25 | 21 | 16 | 13 |
| Low °C | 4 | 4 | 6 | 8 | 12 | 16 | 18 | 18 | 15 | 12 | 8 | 5 |
| Sea °C | 15 | 14 | 14 | 16 | 19 | 22 | 25 | 26 | 24 | 22 | 19 | 17 |
| Rain (days) | 108 | 91 | 79 | 84 | 55 | 30 | 26 | 38 | 81 | 118 | 144 | 118 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 195 sights and 165 places to eat mapped in total.