coastal destination · city of 20,946 · warmest in Feb · sea ~25°C in July · budget-friendly
Open Shama Junction on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 28 | 28 | 28 | 27 | 26 | 25 | 24 | 25 | 26 | 27 | 27 |
| High °C | 31 | 32 | 32 | 32 | 31 | 29 | 28 | 27 | 28 | 29 | 31 | 31 |
| Low °C | 22 | 23 | 24 | 24 | 23 | 23 | 22 | 22 | 22 | 23 | 23 | 23 |
| Sea °C | 27 | 28 | 28 | 28 | 28 | 27 | 25 | 24 | 24 | 26 | 28 | 28 |
| Rain (days) | 33 | 57 | 108 | 133 | 234 | 255 | 114 | 54 | 103 | 181 | 112 | 57 |
Warmest month: Feb. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 3 places to eat mapped in total.