coastal destination · city of 11,737 · warmest in Aug · sea ~25°C in July · budget-friendly
Open Shiida on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 5 | 8 | 14 | 18 | 22 | 26 | 27 | 23 | 18 | 12 | 7 |
| High °C | 9 | 9 | 13 | 18 | 22 | 25 | 29 | 30 | 27 | 22 | 16 | 11 |
| Low °C | 1 | 2 | 4 | 9 | 14 | 18 | 23 | 23 | 20 | 13 | 8 | 3 |
| Sea °C | 13 | 12 | 12 | 14 | 18 | 21 | 25 | 27 | 26 | 23 | 19 | 16 |
| Rain (days) | 62 | 86 | 114 | 159 | 167 | 255 | 255 | 167 | 211 | 104 | 71 | 55 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 0 places to eat mapped in total.