coastal destination · city of 17,189 · warmest in Aug · sea ~25°C in July · budget-friendly
Open Tsuiki on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 6 | 9 | 14 | 18 | 22 | 26 | 27 | 23 | 18 | 12 | 7 |
| High °C | 9 | 9 | 13 | 18 | 22 | 26 | 29 | 30 | 27 | 22 | 17 | 12 |
| Low °C | 1 | 2 | 5 | 9 | 14 | 19 | 23 | 24 | 20 | 13 | 8 | 3 |
| Sea °C | 13 | 12 | 12 | 14 | 18 | 21 | 25 | 27 | 26 | 23 | 19 | 16 |
| Rain (days) | 62 | 80 | 105 | 150 | 152 | 255 | 255 | 133 | 203 | 98 | 70 | 55 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 3 sights and 0 places to eat mapped in total.