coastal destination · city of 51,239 · warmest in Apr · sea ~29°C in July · budget-friendly
Open Siocon on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 27 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| High °C | 30 | 30 | 31 | 32 | 32 | 31 | 30 | 31 | 30 | 30 | 31 | 30 |
| Low °C | 22 | 22 | 23 | 23 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 |
| Sea °C | 28 | 27 | 28 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 28 |
| Rain (days) | 47 | 44 | 52 | 82 | 166 | 255 | 255 | 252 | 255 | 255 | 182 | 91 |
Warmest month: Apr. Driest: Feb.