coastal destination · city of 31,374 · warmest in Apr · sea ~29°C in July · budget-friendly
Open Maluso on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 27 | 27 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| High °C | 31 | 31 | 31 | 32 | 32 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Low °C | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 |
| Sea °C | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 28 |
| Rain (days) | 91 | 81 | 73 | 102 | 205 | 243 | 230 | 244 | 218 | 250 | 169 | 118 |
Warmest month: Apr. Driest: Mar.