coastal destination · city of 31,374 · warmest in Apr · sea ~29°C in July · budget-friendly
Open Maluso on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 26 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| High °C | 30 | 30 | 30 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Low °C | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 |
| Sea °C | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 28 |
| Rain (days) | 91 | 81 | 73 | 102 | 205 | 243 | 230 | 244 | 218 | 250 | 169 | 118 |
Warmest month: Apr. Driest: Mar.