coastal destination · city of 68,563 · warmest in Jul · sea ~18°C in July · budget-friendly
Open Sosnovyy Bor on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -6 | -7 | -2 | 4 | 10 | 15 | 17 | 16 | 10 | 5 | 0 | -4 |
| High °C | -3 | -3 | 1 | 8 | 15 | 20 | 22 | 20 | 14 | 8 | 2 | -2 |
| Low °C | -9 | -10 | -6 | 0 | 5 | 10 | 13 | 11 | 7 | 2 | -2 | -7 |
| Sea °C | 1 | 0 | 0 | 2 | 7 | 13 | 18 | 18 | 15 | 10 | 6 | 3 |
| Rain (days) | 41 | 32 | 36 | 33 | 39 | 59 | 74 | 82 | 72 | 69 | 65 | 57 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 62 sights and 71 places to eat mapped in total.