coastal destination · city of 23,893 · warmest in Jul · sea ~17°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -5 | -4 | 1 | 7 | 12 | 17 | 20 | 20 | 15 | 10 | 4 | -2 |
| High °C | 0 | 2 | 6 | 12 | 18 | 23 | 26 | 25 | 21 | 15 | 9 | 3 |
| Low °C | -11 | -9 | -4 | 1 | 7 | 12 | 15 | 14 | 10 | 4 | -1 | -7 |
| Sea °C | 6 | 4 | 4 | 5 | 9 | 13 | 17 | 18 | 16 | 12 | 10 | 7 |
| Rain (days) | 98 | 83 | 103 | 107 | 96 | 84 | 81 | 80 | 86 | 107 | 120 | 110 |
Warmest month: Jul. Driest: Aug.