coastal destination · city of 42,094 · warmest in Aug · sea ~25°C in July · budget-friendly
Open Sumoto on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 5 | 8 | 13 | 18 | 22 | 26 | 27 | 23 | 17 | 12 | 7 |
| High °C | 8 | 8 | 12 | 18 | 22 | 25 | 29 | 30 | 26 | 21 | 16 | 11 |
| Low °C | 1 | 1 | 4 | 9 | 14 | 18 | 22 | 23 | 20 | 14 | 8 | 4 |
| Sea °C | 15 | 14 | 14 | 16 | 18 | 21 | 25 | 27 | 26 | 23 | 20 | 17 |
| Rain (days) | 45 | 56 | 92 | 139 | 142 | 222 | 154 | 115 | 221 | 119 | 78 | 37 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 88 sights and 33 places to eat mapped in total.