coastal destination · city of 267,345 · warmest in Aug · sea ~25°C in July · budget-friendly
Open Tokushima on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 6 | 9 | 15 | 19 | 23 | 27 | 28 | 24 | 19 | 13 | 8 |
| High °C | 10 | 10 | 13 | 19 | 23 | 26 | 30 | 31 | 28 | 22 | 17 | 12 |
| Low °C | 2 | 2 | 5 | 10 | 15 | 19 | 23 | 24 | 21 | 15 | 9 | 4 |
| Sea °C | 15 | 14 | 14 | 16 | 18 | 21 | 25 | 27 | 26 | 24 | 20 | 17 |
| Rain (days) | 48 | 58 | 89 | 142 | 146 | 237 | 171 | 166 | 255 | 140 | 94 | 39 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 131 sights and 324 places to eat mapped in total.