coastal destination · city of 86,411 · warmest in Apr · sea ~29°C in July · budget-friendly
Open Tagbilaran City on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 |
| High °C | 30 | 30 | 31 | 32 | 33 | 32 | 32 | 32 | 32 | 31 | 31 | 30 |
| Low °C | 22 | 22 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 |
| Sea °C | 27 | 27 | 27 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 28 |
| Rain (days) | 120 | 75 | 64 | 51 | 75 | 105 | 119 | 91 | 117 | 175 | 186 | 135 |
Warmest month: Apr. Driest: Apr.