coastal destination · city of 69,050 · warmest in Jul · sea ~27°C in July · budget-friendly
Open Tantou on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 11 | 13 | 18 | 22 | 25 | 28 | 28 | 26 | 22 | 17 | 13 |
| High °C | 13 | 14 | 16 | 21 | 25 | 28 | 32 | 31 | 29 | 25 | 20 | 16 |
| Low °C | 7 | 8 | 10 | 14 | 18 | 22 | 25 | 25 | 23 | 19 | 14 | 9 |
| Sea °C | 14 | 14 | 15 | 18 | 22 | 25 | 27 | 27 | 27 | 24 | 21 | 17 |
| Rain (days) | 46 | 84 | 133 | 143 | 180 | 244 | 123 | 141 | 135 | 49 | 37 | 37 |
Warmest month: Jul. Driest: Nov.
Places from OpenStreetMap contributors (ODbL) — 4 sights and 0 places to eat mapped in total.