coastal destination · city of 1,416,151 · warmest in Jul · sea ~27°C in July · budget-friendly
Open Jinjiang on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 13 | 12 | 15 | 19 | 23 | 26 | 28 | 28 | 27 | 23 | 19 | 15 |
| High °C | 16 | 15 | 18 | 22 | 26 | 29 | 31 | 31 | 30 | 27 | 22 | 18 |
| Low °C | 9 | 9 | 12 | 15 | 20 | 23 | 25 | 25 | 24 | 20 | 16 | 11 |
| Sea °C | 16 | 16 | 18 | 20 | 23 | 26 | 27 | 28 | 27 | 25 | 22 | 18 |
| Rain (days) | 34 | 65 | 98 | 136 | 148 | 185 | 132 | 144 | 91 | 25 | 30 | 24 |
Warmest month: Jul. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 5 sights and 0 places to eat mapped in total.