coastal destination · city of 1,774 · warmest in Jul · sea ~17°C in July · mid-range
Open Tanumshede on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -1 | -2 | 1 | 5 | 11 | 15 | 16 | 16 | 12 | 8 | 3 | 0 |
| High °C | 1 | 1 | 4 | 9 | 15 | 19 | 20 | 20 | 15 | 10 | 6 | 3 |
| Low °C | -4 | -4 | -2 | 1 | 6 | 11 | 13 | 12 | 9 | 5 | 1 | -2 |
| Sea °C | 4 | 3 | 3 | 6 | 11 | 15 | 17 | 18 | 15 | 12 | 9 | 6 |
| Rain (days) | 66 | 48 | 54 | 46 | 47 | 67 | 63 | 72 | 73 | 94 | 87 | 71 |
Warmest month: Jul. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 40 sights and 12 places to eat mapped in total.