coastal destination · city of 10,495 · warmest in Jul · sea ~15°C in July · mid-range
Open Timrå on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -7 | -6 | -2 | 2 | 8 | 13 | 15 | 14 | 9 | 4 | -2 | -6 |
| High °C | -3 | -2 | 2 | 6 | 14 | 18 | 20 | 18 | 13 | 7 | 1 | -2 |
| Low °C | -11 | -11 | -7 | -3 | 2 | 8 | 10 | 9 | 5 | 0 | -5 | -9 |
| Sea °C | 2 | 1 | 1 | 2 | 5 | 10 | 15 | 16 | 13 | 8 | 5 | 3 |
| Rain (days) | 52 | 37 | 47 | 49 | 39 | 59 | 79 | 78 | 75 | 73 | 78 | 56 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 5 sights and 43 places to eat mapped in total.