coastal destination · city of 25,012 · warmest in Jul · sea ~15°C in July · mid-range
Open Härnösand on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -6 | -6 | -2 | 2 | 8 | 13 | 15 | 14 | 9 | 5 | -1 | -4 |
| High °C | -3 | -2 | 2 | 6 | 12 | 17 | 20 | 18 | 13 | 8 | 2 | -1 |
| Low °C | -9 | -10 | -6 | -2 | 3 | 8 | 11 | 10 | 6 | 1 | -3 | -8 |
| Sea °C | 2 | 1 | 1 | 2 | 5 | 10 | 15 | 16 | 13 | 9 | 5 | 3 |
| Rain (days) | 54 | 37 | 45 | 44 | 43 | 50 | 65 | 70 | 73 | 74 | 82 | 54 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 42 sights and 54 places to eat mapped in total.