coastal destination · city of 9,686 · warmest in Jan · sea ~29°C in July · mid-range
Open Tofol on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| High °C | 30 | 31 | 31 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Low °C | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Sea °C | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 29 | 29 |
| Rain (days) | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
Warmest month: Jan. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 5 sights and 6 places to eat mapped in total.