coastal destination · city of 8,221 · warmest in Jul · sea ~12°C in July · mid-range
Open Uptown Saint John on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -8 | -7 | -2 | 4 | 10 | 15 | 18 | 18 | 14 | 9 | 3 | -4 |
| High °C | -3 | -2 | 3 | 8 | 15 | 20 | 23 | 23 | 19 | 13 | 7 | 0 |
| Low °C | -13 | -12 | -6 | 0 | 5 | 10 | 13 | 13 | 9 | 4 | -1 | -8 |
| Sea °C | 5 | 3 | 2 | 3 | 6 | 9 | 12 | 14 | 13 | 12 | 10 | 7 |
| Rain (days) | 117 | 83 | 107 | 94 | 107 | 93 | 88 | 72 | 105 | 110 | 120 | 119 |
Warmest month: Jul. Driest: Aug.