coastal destination · city of 10,757 · warmest in Jul · sea ~28°C in July · mid-range
Open Viera East on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 16 | 17 | 19 | 22 | 24 | 27 | 28 | 28 | 27 | 24 | 20 | 17 |
| High °C | 22 | 23 | 25 | 27 | 30 | 32 | 33 | 32 | 31 | 29 | 26 | 23 |
| Low °C | 10 | 11 | 13 | 16 | 19 | 22 | 22 | 23 | 22 | 19 | 15 | 11 |
| Sea °C | 21 | 20 | 21 | 23 | 25 | 27 | 28 | 28 | 28 | 27 | 24 | 22 |
| Rain (days) | 60 | 75 | 81 | 45 | 89 | 159 | 140 | 147 | 176 | 112 | 67 | 47 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 64 sights and 100 places to eat mapped in total.