coastal destination · city of 17,711 · warmest in Jul · sea ~28°C in July · mid-range
Open Cocoa on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 16 | 17 | 19 | 21 | 24 | 27 | 28 | 27 | 27 | 24 | 20 | 17 |
| High °C | 22 | 23 | 25 | 27 | 30 | 32 | 33 | 32 | 31 | 28 | 25 | 23 |
| Low °C | 10 | 11 | 13 | 16 | 19 | 22 | 22 | 23 | 22 | 19 | 15 | 11 |
| Sea °C | 21 | 20 | 21 | 23 | 25 | 27 | 28 | 28 | 28 | 27 | 24 | 22 |
| Rain (days) | 63 | 76 | 87 | 45 | 83 | 160 | 153 | 157 | 179 | 112 | 71 | 49 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 4 sights and 48 places to eat mapped in total.