coastal destination · city of 604,901 · warmest in Aug · sea ~18°C in July · budget-friendly
Open Vladivostok on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -12 | -9 | -2 | 6 | 11 | 14 | 19 | 20 | 16 | 9 | 0 | -9 |
| High °C | -9 | -5 | 2 | 10 | 15 | 18 | 22 | 23 | 20 | 13 | 3 | -5 |
| Low °C | -16 | -13 | -6 | 1 | 6 | 11 | 16 | 17 | 12 | 5 | -4 | -12 |
| Sea °C | 0 | 0 | 0 | 3 | 8 | 13 | 18 | 21 | 19 | 14 | 7 | 3 |
| Rain (days) | 10 | 13 | 20 | 42 | 66 | 96 | 110 | 141 | 123 | 61 | 27 | 15 |
Warmest month: Aug. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 212 sights and 482 places to eat mapped in total.