coastal destination · city of 327,000 · warmest in Aug · sea ~19°C in July · budget-friendly
Open Chongjin on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -6 | -4 | 1 | 7 | 12 | 16 | 20 | 22 | 17 | 11 | 3 | -3 |
| High °C | -1 | 1 | 5 | 12 | 17 | 19 | 23 | 25 | 22 | 16 | 8 | 2 |
| Low °C | -11 | -9 | -4 | 2 | 7 | 12 | 17 | 18 | 12 | 5 | -2 | -8 |
| Sea °C | 4 | 3 | 3 | 6 | 9 | 14 | 19 | 22 | 20 | 16 | 12 | 7 |
| Rain (days) | 11 | 12 | 17 | 33 | 60 | 94 | 115 | 158 | 99 | 43 | 28 | 17 |
Warmest month: Aug. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 14 sights and 4 places to eat mapped in total.