coastal destination · city of 5,869 · warmest in Jul · sea ~16°C in July · mid-range
Open Yarmouth on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -6 | -4 | 0 | 6 | 12 | 17 | 20 | 20 | 15 | 9 | 4 | -3 |
| High °C | -1 | 1 | 5 | 12 | 18 | 23 | 26 | 25 | 21 | 15 | 8 | 2 |
| Low °C | -12 | -10 | -5 | 1 | 6 | 11 | 15 | 14 | 9 | 3 | -1 | -8 |
| Sea °C | 6 | 4 | 4 | 5 | 9 | 13 | 16 | 17 | 15 | 12 | 10 | 7 |
| Rain (days) | 96 | 83 | 103 | 106 | 96 | 87 | 82 | 81 | 85 | 106 | 119 | 111 |
Warmest month: Jul. Driest: Aug.
Places from OpenStreetMap contributors (ODbL) — 13 sights and 20 places to eat mapped in total.