coastal destination · city of 24,701 · warmest in Feb · sea ~25°C in July · budget-friendly
Open Adiaké on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 28 | 28 | 28 | 27 | 26 | 25 | 24 | 25 | 26 | 27 | 27 |
| High °C | 30 | 31 | 31 | 31 | 30 | 28 | 27 | 27 | 28 | 29 | 30 | 30 |
| Low °C | 23 | 24 | 24 | 24 | 24 | 23 | 23 | 22 | 22 | 23 | 24 | 23 |
| Sea °C | 27 | 28 | 28 | 28 | 28 | 27 | 25 | 24 | 24 | 26 | 28 | 28 |
| Rain (days) | 26 | 54 | 104 | 138 | 255 | 255 | 153 | 58 | 100 | 163 | 132 | 59 |
Warmest month: Feb. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 4 places to eat mapped in total.