coastal destination · city of 14,977 · warmest in Mar · sea ~25°C in July · budget-friendly
Open Songon on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 27 | 28 | 28 | 27 | 26 | 25 | 24 | 25 | 26 | 27 | 27 |
| High °C | 30 | 31 | 31 | 31 | 30 | 28 | 27 | 26 | 28 | 29 | 30 | 30 |
| Low °C | 23 | 24 | 24 | 24 | 24 | 23 | 22 | 22 | 22 | 23 | 24 | 24 |
| Sea °C | 27 | 27 | 28 | 28 | 28 | 27 | 25 | 24 | 24 | 26 | 28 | 28 |
| Rain (days) | 17 | 48 | 107 | 147 | 255 | 255 | 136 | 37 | 82 | 159 | 141 | 66 |
Warmest month: Mar. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 2 places to eat mapped in total.