coastal destination · city of 138,083 · warmest in Mar · sea ~25°C in July · budget-friendly
Open Dabou on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 27 | 28 | 28 | 27 | 26 | 25 | 24 | 25 | 26 | 27 | 27 |
| High °C | 30 | 31 | 31 | 31 | 30 | 28 | 27 | 26 | 28 | 29 | 30 | 30 |
| Low °C | 23 | 24 | 24 | 24 | 24 | 23 | 23 | 22 | 22 | 23 | 24 | 24 |
| Sea °C | 27 | 27 | 28 | 28 | 28 | 27 | 25 | 24 | 24 | 26 | 28 | 28 |
| Rain (days) | 15 | 48 | 105 | 144 | 255 | 255 | 137 | 35 | 81 | 157 | 137 | 62 |
Warmest month: Mar. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 38 places to eat mapped in total.