coastal destination · city of 18,407 · warmest in Aug · sea ~26°C in July · budget-friendly
Open Al Ḩammām on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 12 | 13 | 15 | 18 | 21 | 24 | 25 | 26 | 25 | 22 | 18 | 15 |
| High °C | 17 | 18 | 20 | 23 | 26 | 29 | 30 | 30 | 29 | 27 | 23 | 19 |
| Low °C | 7 | 8 | 10 | 13 | 16 | 19 | 21 | 22 | 20 | 17 | 13 | 10 |
| Sea °C | 18 | 17 | 17 | 18 | 21 | 24 | 26 | 27 | 27 | 26 | 23 | 20 |
| Rain (days) | 31 | 14 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 22 |
Warmest month: Aug. Driest: May.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 2 places to eat mapped in total.