coastal destination · city of 14,900 · warmest in May · sea ~29°C in July · budget-friendly
Open Alfredo V. Bonfil on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 23 | 23 | 25 | 26 | 28 | 28 | 28 | 28 | 28 | 26 | 25 | 23 |
| High °C | 28 | 29 | 30 | 32 | 33 | 33 | 33 | 33 | 32 | 31 | 30 | 29 |
| Low °C | 17 | 17 | 19 | 20 | 22 | 23 | 23 | 23 | 23 | 22 | 20 | 18 |
| Sea °C | 26 | 26 | 26 | 27 | 28 | 28 | 29 | 29 | 29 | 29 | 28 | 27 |
| Rain (days) | 81 | 51 | 42 | 51 | 100 | 154 | 106 | 136 | 194 | 170 | 97 | 77 |
Warmest month: May. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 29 places to eat mapped in total.