coastal destination · city of 1,446 · warmest in Jul · sea ~17°C in July · mid-range
Open Allinge on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 0 | 2 | 5 | 10 | 14 | 17 | 17 | 13 | 10 | 5 | 2 |
| High °C | 2 | 2 | 4 | 8 | 13 | 17 | 19 | 20 | 16 | 12 | 7 | 4 |
| Low °C | -1 | -1 | 0 | 2 | 6 | 11 | 14 | 14 | 11 | 7 | 3 | 1 |
| Sea °C | 4 | 3 | 3 | 5 | 8 | 13 | 17 | 18 | 16 | 12 | 9 | 6 |
| Rain (days) | 50 | 35 | 40 | 35 | 37 | 45 | 53 | 47 | 64 | 59 | 63 | 57 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.