coastal destination · city of 20,112 · warmest in Jul · sea ~16°C in July · mid-range
Open Karlshamn on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -1 | -1 | 1 | 5 | 11 | 14 | 16 | 16 | 12 | 8 | 3 | 0 |
| High °C | 1 | 2 | 5 | 10 | 16 | 20 | 21 | 21 | 16 | 11 | 6 | 3 |
| Low °C | -3 | -4 | -2 | 1 | 5 | 9 | 11 | 11 | 8 | 4 | 1 | -2 |
| Sea °C | 4 | 3 | 3 | 5 | 8 | 13 | 16 | 18 | 15 | 12 | 8 | 6 |
| Rain (days) | 54 | 39 | 44 | 39 | 42 | 56 | 69 | 53 | 66 | 65 | 68 | 60 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 29 sights and 49 places to eat mapped in total.