coastal destination · city of 66,675 · warmest in Jul · sea ~16°C in July · mid-range
Open Karlskrona on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 0 | 0 | 2 | 5 | 10 | 14 | 16 | 16 | 12 | 8 | 4 | 2 |
| High °C | 2 | 2 | 4 | 9 | 14 | 19 | 21 | 20 | 16 | 11 | 7 | 4 |
| Low °C | -2 | -3 | -1 | 1 | 6 | 10 | 12 | 12 | 9 | 6 | 2 | -1 |
| Sea °C | 4 | 3 | 3 | 4 | 8 | 13 | 16 | 18 | 15 | 12 | 8 | 6 |
| Rain (days) | 46 | 35 | 32 | 30 | 34 | 40 | 51 | 46 | 59 | 53 | 60 | 54 |
Warmest month: Jul. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 56 sights and 82 places to eat mapped in total.