coastal destination · city of 21,536 · warmest in Jul · sea ~13°C in July · mid-range
Open Baie-Comeau on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -15 | -13 | -7 | 0 | 7 | 13 | 16 | 16 | 10 | 4 | -2 | -10 |
| High °C | -9 | -8 | -1 | 4 | 11 | 18 | 21 | 20 | 15 | 8 | 1 | -6 |
| Low °C | -20 | -19 | -12 | -3 | 2 | 8 | 12 | 11 | 6 | 1 | -5 | -15 |
| Sea °C | 0 | 0 | 0 | 1 | 4 | 10 | 13 | 13 | 10 | 6 | 2 | 1 |
| Rain (days) | 80 | 66 | 66 | 75 | 84 | 88 | 97 | 87 | 95 | 99 | 97 | 91 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 5 sights and 9 places to eat mapped in total.