coastal destination · city of 148,886 · warmest in Jul · sea ~11°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -16 | -14 | -7 | 2 | 10 | 16 | 18 | 17 | 12 | 6 | -1 | -11 |
| High °C | -10 | -8 | -1 | 7 | 16 | 22 | 24 | 23 | 17 | 10 | 2 | -6 |
| Low °C | -22 | -20 | -13 | -4 | 3 | 9 | 12 | 11 | 6 | 1 | -5 | -16 |
| Sea °C | 0 | 0 | 0 | 1 | 2 | 8 | 11 | 11 | 9 | 6 | 2 | 0 |
| Rain (days) | 69 | 60 | 57 | 66 | 96 | 99 | 130 | 112 | 119 | 103 | 91 | 81 |
Warmest month: Jul. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 12 sights and 75 places to eat mapped in total.