coastal destination · city of 1,909 · warmest in Jan · sea ~21°C in July · mid-range
Open Bilinga on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 24 | 24 | 23 | 21 | 19 | 16 | 15 | 16 | 18 | 20 | 22 | 23 |
| High °C | 29 | 28 | 27 | 26 | 23 | 21 | 20 | 21 | 23 | 25 | 27 | 28 |
| Low °C | 20 | 20 | 19 | 17 | 14 | 11 | 10 | 10 | 12 | 15 | 17 | 19 |
| Sea °C | 26 | 26 | 26 | 25 | 24 | 22 | 21 | 21 | 21 | 22 | 24 | 25 |
| Rain (days) | 195 | 213 | 216 | 182 | 194 | 103 | 92 | 58 | 52 | 110 | 127 | 166 |
Warmest month: Jan. Driest: Sep.
Places from OpenStreetMap contributors (ODbL) — 50 sights and 114 places to eat mapped in total.