coastal destination · city of 6,951 · warmest in Jan · sea ~21°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 24 | 24 | 23 | 21 | 19 | 16 | 15 | 16 | 18 | 20 | 22 | 24 |
| High °C | 29 | 29 | 28 | 26 | 24 | 21 | 21 | 22 | 24 | 25 | 27 | 28 |
| Low °C | 20 | 20 | 19 | 16 | 14 | 11 | 10 | 10 | 12 | 15 | 17 | 19 |
| Sea °C | 26 | 26 | 26 | 25 | 24 | 22 | 21 | 21 | 21 | 22 | 24 | 25 |
| Rain (days) | 200 | 252 | 198 | 180 | 174 | 93 | 89 | 58 | 46 | 111 | 125 | 176 |
Warmest month: Jan. Driest: Sep.
Places from OpenStreetMap contributors (ODbL) — 42 sights and 164 places to eat mapped in total.