coastal destination · city of 9,023 · warmest in Jan · sea ~21°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 24 | 24 | 23 | 21 | 18 | 16 | 15 | 15 | 18 | 20 | 22 | 24 |
| High °C | 29 | 29 | 28 | 26 | 23 | 21 | 20 | 21 | 24 | 26 | 27 | 29 |
| Low °C | 20 | 20 | 19 | 16 | 13 | 10 | 9 | 9 | 11 | 14 | 17 | 19 |
| Sea °C | 26 | 26 | 26 | 25 | 24 | 22 | 21 | 21 | 21 | 22 | 24 | 25 |
| Rain (days) | 192 | 210 | 192 | 164 | 162 | 81 | 79 | 53 | 47 | 105 | 122 | 162 |
Warmest month: Jan. Driest: Sep.
Places from OpenStreetMap contributors (ODbL) — 22 sights and 119 places to eat mapped in total.