coastal destination · city of 4,388 · warmest in Jul · sea ~14°C in July · mid-range
Open Björkskatan on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -10 | -10 | -5 | 0 | 6 | 13 | 16 | 14 | 8 | 3 | -4 | -8 |
| High °C | -6 | -6 | -1 | 4 | 11 | 17 | 20 | 17 | 12 | 5 | -1 | -4 |
| Low °C | -15 | -15 | -10 | -4 | 2 | 8 | 11 | 10 | 5 | 0 | -7 | -12 |
| Sea °C | 0 | 0 | 0 | 0 | 3 | 9 | 14 | 15 | 12 | 8 | 4 | 2 |
| Rain (days) | 39 | 26 | 28 | 27 | 30 | 36 | 53 | 55 | 52 | 49 | 49 | 37 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 97 sights and 112 places to eat mapped in total.