coastal destination · city of 283,870 · warmest in Jul · sea ~16°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 4 | 6 | 8 | 11 | 14 | 16 | 16 | 14 | 11 | 7 | 6 |
| High °C | 8 | 8 | 10 | 12 | 16 | 19 | 21 | 21 | 18 | 15 | 11 | 8 |
| Low °C | 2 | 1 | 3 | 4 | 7 | 10 | 12 | 12 | 10 | 7 | 4 | 3 |
| Sea °C | 10 | 8 | 8 | 9 | 11 | 13 | 16 | 17 | 17 | 16 | 14 | 11 |
| Rain (days) | 92 | 64 | 63 | 48 | 45 | 55 | 41 | 52 | 71 | 87 | 93 | 98 |
Warmest month: Jul. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 290 sights and 1,313 places to eat mapped in total.