coastal destination · city of 75,174 · warmest in Jul · sea ~16°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 5 | 6 | 8 | 12 | 15 | 17 | 17 | 14 | 11 | 7 | 5 |
| High °C | 8 | 8 | 10 | 13 | 17 | 20 | 22 | 22 | 19 | 15 | 11 | 8 |
| Low °C | 1 | 1 | 3 | 4 | 7 | 10 | 12 | 11 | 9 | 7 | 4 | 2 |
| Sea °C | 10 | 8 | 8 | 9 | 11 | 13 | 16 | 17 | 17 | 16 | 14 | 11 |
| Rain (days) | 84 | 59 | 57 | 44 | 43 | 52 | 37 | 49 | 65 | 80 | 86 | 92 |
Warmest month: Jul. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 296 sights and 1,329 places to eat mapped in total.