coastal destination · city of 113,866 · warmest in Jul · sea ~16°C in July · mid-range
Open Worthing on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 5 | 7 | 8 | 12 | 15 | 17 | 17 | 14 | 11 | 7 | 5 |
| High °C | 7 | 8 | 10 | 13 | 17 | 20 | 22 | 22 | 19 | 15 | 11 | 8 |
| Low °C | 1 | 1 | 3 | 4 | 7 | 10 | 12 | 12 | 10 | 7 | 4 | 2 |
| Sea °C | 9 | 8 | 8 | 9 | 11 | 14 | 16 | 17 | 17 | 16 | 14 | 11 |
| Rain (days) | 81 | 54 | 57 | 45 | 43 | 49 | 40 | 50 | 66 | 81 | 84 | 84 |
Warmest month: Jul. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 46 sights and 425 places to eat mapped in total.