coastal destination · city of 28,529 · warmest in May · sea ~29°C in July · budget-friendly
Open Bulan on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 25 | 26 | 27 | 28 | 28 | 28 | 28 | 27 | 27 | 26 | 26 |
| High °C | 28 | 29 | 30 | 31 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 29 |
| Low °C | 22 | 22 | 22 | 23 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 |
| Sea °C | 26 | 26 | 27 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 28 | 27 |
| Rain (days) | 255 | 190 | 162 | 126 | 143 | 181 | 226 | 200 | 235 | 255 | 255 | 255 |
Warmest month: May. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 2 places to eat mapped in total.