coastal destination · city of 13,249 · warmest in May · sea ~29°C in July · budget-friendly
Open Pio Duran on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 25 | 26 | 27 | 28 | 28 | 27 | 27 | 27 | 27 | 26 | 25 |
| High °C | 28 | 29 | 30 | 31 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 29 |
| Low °C | 22 | 21 | 22 | 23 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 22 |
| Sea °C | 26 | 26 | 27 | 28 | 29 | 30 | 29 | 29 | 29 | 29 | 28 | 27 |
| Rain (days) | 205 | 118 | 111 | 100 | 147 | 220 | 255 | 247 | 255 | 255 | 255 | 255 |
Warmest month: May. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 3 places to eat mapped in total.