coastal destination · city of 8,591 · warmest in Apr · sea ~29°C in July · budget-friendly
Open Pilar on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 26 |
| High °C | 29 | 29 | 30 | 32 | 33 | 32 | 32 | 32 | 31 | 31 | 30 | 29 |
| Low °C | 22 | 22 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 |
| Sea °C | 26 | 26 | 27 | 28 | 29 | 30 | 29 | 29 | 29 | 29 | 28 | 27 |
| Rain (days) | 255 | 185 | 165 | 134 | 151 | 207 | 243 | 218 | 246 | 255 | 255 | 255 |
Warmest month: Apr. Driest: Apr.