coastal destination · city of 8,529 · warmest in Jan · sea ~24°C in July · mid-range
Open Cable Beach on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 30 | 29 | 30 | 28 | 25 | 22 | 22 | 23 | 26 | 28 | 30 | 30 |
| High °C | 34 | 33 | 34 | 35 | 33 | 30 | 30 | 31 | 33 | 34 | 34 | 34 |
| Low °C | 26 | 26 | 25 | 22 | 18 | 15 | 13 | 15 | 18 | 22 | 25 | 26 |
| Sea °C | 30 | 30 | 30 | 30 | 28 | 25 | 24 | 24 | 25 | 28 | 29 | 30 |
| Rain (days) | 217 | 187 | 105 | 31 | 21 | 13 | 4 | 2 | 2 | 2 | 11 | 77 |
Warmest month: Jan. Driest: Aug.