coastal destination · city of 14,405 · warmest in Jul · sea ~29°C in July · mid-range
Open Callaway on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 12 | 16 | 19 | 23 | 26 | 28 | 27 | 26 | 21 | 16 | 13 |
| High °C | 17 | 18 | 21 | 25 | 28 | 31 | 32 | 32 | 31 | 27 | 22 | 18 |
| Low °C | 6 | 7 | 11 | 14 | 18 | 22 | 23 | 23 | 21 | 16 | 11 | 8 |
| Sea °C | 17 | 17 | 18 | 21 | 24 | 28 | 29 | 29 | 29 | 26 | 22 | 19 |
| Rain (days) | 127 | 121 | 142 | 86 | 99 | 162 | 218 | 207 | 165 | 95 | 94 | 111 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 43 places to eat mapped in total.