coastal destination · city of 3,881 · warmest in Jul · sea ~29°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 12 | 12 | 16 | 19 | 23 | 26 | 28 | 28 | 26 | 21 | 17 | 13 |
| High °C | 17 | 18 | 21 | 24 | 28 | 31 | 32 | 32 | 31 | 27 | 22 | 18 |
| Low °C | 6 | 7 | 11 | 14 | 18 | 22 | 23 | 23 | 21 | 16 | 11 | 8 |
| Sea °C | 18 | 17 | 18 | 21 | 24 | 28 | 29 | 29 | 29 | 26 | 22 | 20 |
| Rain (days) | 127 | 123 | 142 | 87 | 101 | 163 | 214 | 201 | 163 | 94 | 97 | 107 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 37 places to eat mapped in total.