coastal destination · city of 20,156 · warmest in Jul · sea ~29°C in July · mid-range
Open Lynn Haven on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 12 | 16 | 19 | 23 | 26 | 28 | 27 | 26 | 21 | 16 | 13 |
| High °C | 17 | 19 | 22 | 25 | 29 | 32 | 33 | 33 | 31 | 27 | 22 | 19 |
| Low °C | 5 | 6 | 9 | 13 | 17 | 21 | 22 | 22 | 21 | 15 | 10 | 7 |
| Sea °C | 17 | 17 | 18 | 21 | 24 | 28 | 29 | 29 | 29 | 26 | 22 | 19 |
| Rain (days) | 128 | 124 | 143 | 87 | 103 | 165 | 215 | 197 | 158 | 90 | 95 | 113 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 48 places to eat mapped in total.