coastal destination · city of 5,301 · warmest in Jul · sea ~15°C in July · mid-range
Open Cardigan on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 5 | 6 | 8 | 11 | 13 | 15 | 15 | 14 | 11 | 8 | 6 |
| High °C | 8 | 7 | 9 | 11 | 14 | 16 | 18 | 18 | 16 | 13 | 10 | 8 |
| Low °C | 3 | 3 | 4 | 5 | 7 | 10 | 12 | 12 | 11 | 8 | 6 | 4 |
| Sea °C | 9 | 8 | 8 | 9 | 11 | 13 | 15 | 16 | 16 | 14 | 12 | 10 |
| Rain (days) | 113 | 80 | 87 | 65 | 64 | 74 | 70 | 91 | 94 | 117 | 124 | 118 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 92 sights and 57 places to eat mapped in total.